* Dual cooling circuit
* Active cooling
* Temperature stability: ±1°C
* Application environment: 0°C ~45°C
* Refrigerant: R32
* User-friendly controller interface
* Integrated alarm functions
* Back mounted fill port and visual water level
* Optimized for high performance at low temperatures
* Ready for immediate use
* Efficiency & Environmental protection
The user-friendly controller interface of this product makes it easy to operate and adjust settings as per your requirements. Additionally, the integrated alarm functions promptly alert users of any issues or potential risks. The back-mounted fill port and visual water level indicator enable easy and hassle-free monitoring and maintenance.
This product has been optimized for high performance even at low temperatures, ensuring reliable operation in harsh conditions. It is also designed to be environmentally friendly, using energy-efficient technology that reduces energy consumption and lowers carbon footprint.
Thanks to its comprehensive design, the product is ready for immediate use, requiring minimal setup or configuration. Its high efficiency ensures that it operates reliably and effectively, providing long-lasting performance and cost-effective operation. Additionally, the product is equipped with advanced safety features that protect against overheating, leaks, and other hazards.
Model | SCH-1500 | SCH-2000 | ||
Voltage & Frequency | AC 1P 220 V | |||
Working power | 50Hz | 60Hz | 50Hz | 60Hz |
Working current | 9.5 A | 10.9 A | 11.4 A | 10.9 A |
Machine power | 2.1 kW | 2.4 kW | 2.5 kW | 2.4 kW |
Application environment | 0℃<Environment temperature<45℃ , Relative humidity<95% | |||
Tempe.control accuracy | ±1 ℃ | |||
Coolant | R32 | |||
Cooling capacity | 4.5 kW | 5.6 kW | ||
Electric heating power | 400W (room temperature) | 400W (room temperature) | ||
Rated flow of water pump | 1.2 m³./h | 1.2m³./h | ||
Max.pump lift | 30 m | 40 m | 40 m | |
Pump power | 0.26 kW | 0.32 kW | 0.32 kW | |
Tank volume | 13 L | |||
Matching Laser tube | Φ12 pneumatic PU tube | |||
QBH head nozzle interface | Φ6mm pneumatic quick connector | |||
Dimension | 760×485×430 (mm) | 760×485×430 (mm) | ||
N.W | 32 kg | 32 kg | 42 kg | 32 kg |
Packing size | 800×515×580 (mm) | 800×515×580 (mm) | ||
G.W | 41 kg | 41 kg | 51 kg | 41 kg |
Matching laser source | 1500W Continuous fiber lase (Matching BWT,Max,Raycus ,RECI laser) | 2000W Continuous fiber lase (Matching BWT,Max,Raycus ,RECI laser) | ||
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.