0
0
In Stock
Product Code: MAX1000
Brand: MAXphotonics
Reviews:
0
Found cheaper?
180 000.00 грн.
the price is negotiable
Description
| Models | MFSC-1000X | MFSC-1500X | |
| OPTICAL SPECIFICATIONS | |||
| Nominal Power | 1000W | 1500W | |
| Mode of Operation | CW/Modulated | ||
| Polarization | Random | ||
| Power Tunability | 10 to 100% | ||
| Wavelength | 1080 ± 10 nm | ||
| Power Stability | ±1 % | ||
| Laser Beam Quality, BPP | ≤1.5 mm x mrad (50μm QBH) | ||
| Modulation Frequency | ≤20 kHz | ||
| Preview Red Light Power | 150 μW | ||
| FIBER DELIVERY SYSTEM | |||
| Interface | QBH (LOC) | ||
| Length | 15m standard, other lengths optional | ||
| Diameter | 50 (25) μm | 50 (35) μm | |
| Bending Radius | 200 mm | ||
| ELECTRICAL RATINGS | |||
| Supply Voltage | 220VAC (-15% to +10%) Single-phase | ||
| OTHER SPECIFICATIONS | |||
| Operating Temperature | +10 to +40℃ | ||
| Storage Temperature | -10 to +60℃ | ||
| Humidity | 10 to 85% | ||
| Cooling Method | Water Cooling | ||
| Cooling Medium | Distilled water/ Glycol Antifreeze | ||
| Dimension | 482.6×800×193mm (W×D×H) | ||
| Weight | 53(±3) kg | 57(±3) kg | |
Reviews
There are no reviews for this product, be the first to leave your review.
Answers & questions
No questions about this product, be the first and ask your question.
Laser source MAXphotonics MFSC-1000X emitter 1000W (1 kW)
180 000.00 грн.